Overview
We have put new hygiene measures in place in line with COVID 19 regulations, and are staggering the start times of each lane to manage the amount of people in the changing village. Please arrive ‘beach ready’ just a couple of minutes before your session. More information can be found in our FAQ’s.
Currently we are not taking bookings for anybody under the age of 14 in general lane swimming sessions. We do have Junior Lane Swimming sessions available at all our open swimming pools for children aged 10 to 14 years and Family Swimming Sessions that are open to all ages.
Please book the lane to suit your ability or session plan. There will be a maximum of eight swimmers per double lane.
Lane 3 – Fast Lane
Lane 2 – Mid Pace
Lane 1 – Slow Lane, accessibility lane with walk in steps
Monday
Parent and Baby | 10:00-12:15 |
Learn to Swim | 15:45-17:55 |
Tuesday
LANE 3 – Fast Lane | Lane 2 – Mid Pace | Lane 1 – Slow Lane |
06:20-07:20 | 06:25-07:25 | 06:30-07:30 |
07:45-08:45 | 07:50-08:50 | 07:55-08:55 |
09:10-10:10 | 09:15-10:15 | 09:20-10:20 |
AquaFit
| 10:45-11:45 | |
17:10-18:10 | 17:15-18:15 | 17:20-18:20 |
18:35-19:35 | 18:40-19:40 | 18:45-19:45 |
Wednesday
LANE 3 – Fast Lane | Lane 2 – Mid Pace | Lane 1 – Slow Lane |
17:10-18:10 | 17:15-18:15 | 17:20-18:20 |
18:35-19:35 | 18:40-19:40 | 18:45-19:45 |
Thursday
LANE 3 – Fast Lane | Lane 2 – Mid Pace | Lane 1 – Slow Lane |
06:20-07:20 | 06:25-07:25 | 06:30-07:30 |
07:45-08:45 | 07:50-08:50 | 07:55-08:55 |
09:10-10:10 | 09:15-10:15 | 09:20-10:20 |
AquaFit | 10:45-11:45 |
Friday
LANE 3 – Fast Lane | Lane 2 – Mid Pace | Lane 1 – Slow Lane |
06:20-07:20 | 06:25-07:25 | 06:30-07:30 |
07:45-08:45 | 07:50-08:50 | 07:55-08:55 |
09:10-10:10 | 09:15-10:15 | 09:20-10:20 |
17:10-18:10 | 17:15-18:15 | 17:20-18:20 |
18:35-19:35 | 18:40-19:40 | 18:45-19:45 (Junior Lane Swimming Only) |
Saturday
LANE 3 – Fast Lane | Lane 2 – Mid Pace | Lane 1 – Slow Lane |
08:00-09:00 | 08:05-09:05 | 08:10-09:10 |
09:25-10:25 | 09:30-10:30 | 09:35-10:35 |
Saturday Family Swimming Sessions – see more information below
Session 1 | Session 2 | |
Pods 1 & 2 | 11:00-12:00 | 12:30-13:30 |
Pods 2 & 3 | 11:05-12:05 | 12:35-13:35 |
Pods 5 & 6 | 11:10-12:10 | 12:40-13:40 |
Sunday – closed to public
Family Swimming Sessions
Our pools will be split into ‘pods’ to allow each family to have their own exclusive area of the swimming pool and to ensure the safety of our participants.
A family pod can consist of up to five swimmers, with all participants needing to be from the same household to ensure Covid-19 guidance is followed.
A baby pool pod can consist of four swimmers, with children to be under the age of four, with all participants needing to be from the same household to ensure Covid-19 guidance is followed.
Equipment such as children’s arm discs/floating aids/toys can be brought to the session but will not be provided by Live Borders (no balls or throwing objects will be permitted).
CLICK HERE for more information on how to book your swim
Festive Opening Times
Monday 21 December – Wednesday 6 January
Date | Session | Times |
Mon 21 Dec | Parent and Baby | 10:00-11:40 |
Family Swimming | 12:30-15:05 | |
Learn to Swim | 15:45-17:55 | |
Tue 22 Dec | Lane Swimming | 06:20-10:20 |
AquaFit | 10:45-11:30 | |
Family Swimming | 12:00-14:40 | |
Lane Swimming | 17:10-19:45 | |
Wed 23 Dec | Family Swimming | 13:20-16:00 |
Lane Swimming | 17:10-19:45 | |
Thur 24 Dec | Lane Swimming | 06:20-10:20 |
AquaFit | 10:45-11:30 | |
Family Swimming | 12:00-14:40 | |
Fri 25 – Sun 27 Dec | CLOSED | |
Mon 28 Dec | Parent and Baby | 10:00-11:40 |
Family Swimming | 12:30-15:05 | |
Learn to Swim | 15:45-17:55 | |
Tue 29 Dec | Lane Swimming | 06:20-10:20 |
AquaFit | 10:45-11:30 | |
Family Swimming | 12:00-14:40 | |
Lane Swimming | 17:10-19:45 | |
Wed 30 Dec | Lane Swimming | 06:20-10:20 |
AquaFit | 10:45-11:30 | |
Family Swimming | 12:00-14:40 | |
Thur 31 Dec | Lane Swimming | 06:20-10:20 |
AquaFit | 10:45-11:30 | |
Family Swimming | 12:00-14:40 | |
Fri 1 Jan | CLOSED | |
Sat 2 Jan | Family Swimming | 10:30-11:30 |
Sun 3 Jan | CLOSED | |
Mon 4 Jan | Parent and Baby | 10:00-11:40 |
Learn to Swim | 15:45-17:55 | |
Club Swimming | 18:00-20:00 | |
Tue 5 Jan | Lane Swimming | 06:20-10:20 |
AquaFit | 10:45-11:30 | |
Lane Swimming | 17:10-19:45 | |
Wed 6 Jan | Lane Swimming | 17:10-19:45 |
…
Galashiels Swimming Pool is a bustling hub of activity at the centre of the local community. From the viewing area, you can see all there is to offer, including a 25m pool that provides access for lane swimming; club swimming and inflatable fun sessions. We also offer Learn 2 Swim, in line with Scottish Swimming’s National Framework.
In addition to this, there are a range of fitness classes which take place next to the pool area.
- Open 06:20 - Closes 19:45
- 01896 752154
Plan your visit

Galashiels Swimming Pool has free car parking. There is an area where it is possible to watch the swimmers in action with vending machines offering a range of snacks as well as hot and cold drinks. There are also changing facilities with showers, hair-dryers and lockers.
Livingstone Place
Galashiels
TD1 1DQ
Get in touch
- Tel: 01896 752154
- Fax: 01896 752154
- Email: galashiels@liveborders.org.uk