Eyemouth Studio
Overview
Fitness Class Schedule
Monday
| Class | Time | Location |
| Studio Strength | 18:15 | Studio |
| Flex Flow & Core | 19:15 | Studio |
Tuesday
| Class | Time | Location |
| Capacity | 06:15 | Studio |
| Xpress Spin | 18:15 | Studio |
| Studio Strength | 19:15 | Studio |
Wednesday
| Class | Time | Location |
| Gym Class | 06:15 | Pool Gym |
| Flex Flow | 09:00 | Studio |
| Referral Supported Gym | 10:00 | Pool Gym |
| Referral Supported Circuit | 10:00 | Pool Gym |
| Express Spin | 19:00 | Studio |
Thursday
| Class | Time | Location |
| Xpress Spin | 06:15 | Studio |
| Power Gym | 09:00 | Pool Gym |
| Bootcamp | 18:15 | Studio |
Friday
| Class | Time | Location |
| Gym Class | 06:15 | Pool Gym |
| Core, Stretch & Flex | 09:00 | Studio |
Plan your visit
View the facilities this gym has available.
Unit 3 Acredale industrial estate
Eyemouth
TD14 5LQ
Get in touch
- Tel: 01890 750 557
- Email: Eyemouthdm@liveborders.org.uk