
Eyemouth Studio
Overview
To secure your place, advanced booking is recommended. Visitors must check in on arrival for Track and Trace purposes.
Fitness class schedule
Book your classes here
Monday
Class | Location | Time |
Xpress Spin (Donna) | Studio | 06:15-06:45 |
Zumba (Steph) | Studio | 09:00-09:45 |
Gym Circuits (Beginners) (Donna) | Studio | 14:00-14:45 |
Xpress Spin (Donna) | Studio | 17:30-18:00 |
TRX (Steph) | Studio | 18:15-19:00 |
Yoga | Eyemouth Community Centre | 18:00-19:00 |
Tuesday
Class | Location | Time |
Gym Conditioning (Donna) | Studio | 06:15-07:00 |
Beginner Spin (Danielle) | Studio | 09:00-09:30 |
Aquafit | ELC Pool | 10:15-11:00 |
Xpress Spin (Donna) | Studio | 17:30-18:00 |
Body Pump (Donna) | Studio | 18:15-19:00 |
Wednesday
Class | Location | Time |
Studio Circuit (Danielle) | Sudio | 06:15-07:00 |
Legs, Bums and Tums | Studio | 09:00-09:45 |
Gym Circuits (Beginners) (Donna) | Studio | 14:00-14:45 |
Blast (Steph) | Studio | 17:30-18:00 |
Zumba (Steph) | Studio | 18:15-19:00 |
Aquafit | ELC Pool | 18:15-19:00 |
Aqua Circuits | ELC Pool | 19:00-19:45 |
Thursday
Class | Location | Time |
Xpress Spin (Danielle) | Studio | 06:15-07:00 |
GroovX Box (Steph) | Studio | 09:00-09:45 |
BoxFit (Donna) | Studio | 18:15-19:15 |
Friday
Class | Location | Time |
Gym Circuits | ELC Gym | 06:15-07:00 |
Bootcamp (Donna) | Studio | 06:15-07:00 |
Bandburn (Danielle) | Studio | 09:00-09:45 |
Yoga | Eyemouth Community centre | 10:00-10:45 |
Boogie Bounce (Danielle) | Studio | 17:00:-17:45 |
HIIT Step (Danielle) | Studio | 18:00-18:45 |
Saturday
Class | Location | Time |
Spin & L1FT (Donna) | Studio | 08:00-08:45 |
Plan your visit
Free parking
Disabled parking
Toilets
Fitness classes

View the facilities this gym has available.
Unit 3 Acredale industrial estate
Eyemouth
TD14 5LQ
Get in touch
- Tel: 01890 750 557
- Email: Eyemouthdm@liveborders.org.uk