
Eyemouth Leisure Centre
Looking for the swimming pool?
Eyemouth Leisure CentreOverview
Gym slots available
Monday | Tuesday | Wednesday | Friday | Sunday |
17:15-18:15 | 06:30-07:30 | 06:30-07:30 | 06:30-07:30 | 09:15-10:15 |
18:30-19:30 | 07:45-08:45 | 07:45-08:45 | 07:45-08:45 | 10:30-11:30 |
19:45-20:45 | 09:00-10:00 | 09:00-10:00 | 09:00-10:00 | 11:45-12:45 |
17:00-18:00 | 13:00-14:00 | |||
18:15-19:15 | ||||
19:30-20:30 |
Fitness Classes @ Studio
Monday | Tuesday | Wednesday | Thursday | Friday |
Lift 18:00-18:45 | Spin 06:15-07:00 | Low impact HIIT 09:00-09:45 | Spin 06:15-07:00 | HIIT 09:00-09:45 |
Legs, Bums & Tums 19:00-19:45 | Shift 18:00-18:45 | Lift 18:00-18:45 | Spin 18:00-18:30 | Full Body Burn 18:00-18:45 |
Spin 19:00-19:45 | Body Burn 19:00-19:30 | Spin 19:00-19:45 |
CLICK HERE for more information on how to book your swim, gym or fitness classes
Festive Opening Times
Sunday 20 December – Wednesday 6 January
Festive Opening Times
Sunday 20 December – Wednesday 6 January
Date | Swimming Pool | Fitness Class | Gym | ||
Sun 20 Dec | Lane Swim | 09:00-10:05 | 09:15-14:00 | ||
Family Swim | 10:20-14:20 | ||||
Mon 21 Dec | Family Swim | 11:30-14:10 | Metafit | 17:30-18:00 | 11:30-20:45 |
Learn to Swim | 15:40-18:00 | LBT | 18:15-19:00 | ||
Swim Club | 18:00-21:00 | ||||
Tue 22 Dec | Lane Swim | 07:00-09:25 | Spin | 06:15-07:00 | 06:30-10:00 |
Zumba | 09:00-09:45 | ||||
Lift | 17:30-18:00 | ||||
Spin | 18:15-19:00 | ||||
Wed 23 Dec | Lane Swim | 07:00-09:25 | Metafit | 09:00-09:45 | 06:30-10:00 |
Family Swim | 13:05-15:30 | Rize | 17:30-18:15 | 13:00-20:00 | |
Lane Swim | 17:00-18:05 | Rize | 18:30-19:15 | ||
AquaFit | 18:30-19:15 | ||||
Thur 24 Dec | Spin | 06:15-07:00 | |||
Body Burn | 09:00-09:45 | ||||
25/26 Dec | Closed | ||||
Sun 27 Dec | Lane Swim | 09:00-10:05 | Body Burn Special | 10:00-10:45 | 09:15-14:00 |
Family Swim | 10:20-14:20 | ||||
Mon 28 Dec | Family Swim | 11:30-14:10 | Boogie Bounce | 09:00-09:45 | 11:30-20:45 |
Learn to Swim | 15:40-18:00 | Spin | 17:30-18:15 | ||
Swim Club | 18:00-21:00 |
Tue 29 Dec | Lane Swim | 07:00-09:25 | Zumba | 09:00-09:45 | 06:30-10:00 |
Shift/Lift | 17:30-18:15 | ||||
Wed 30 Dec | Lane Swim | 07:00-09:25 | Metafit | 09:00-09:30 | 06:30-10:00 |
Family Swim | 13:05-15:30 | Spin | 17:30-18:15 | 14:00-20:30 | |
Lane Swim/Junior | 17:10-18:15 | ||||
AquaFit | 18:30-19:15 | ||||
Thu 31 Jan | Lane swim | 09:00-11:45 | 09:00-12:30 | ||
1-2 Jan | CLOSED | ||||
Sun 3 Jan | Lane Swim | 09:00-10:05 | Spin | 09:00-09:45 | 09:15-14:00 |
Family Swim | 10:20-14:20 | ||||
Mon 4 Jan | Learn to Swim | 15:40-18:00 | R1ze | 09:00-09:45 | 17:15-20:45 |
Swim Club | 18:00-21:00 | Metafit | 17:30-18:00 | ||
LBT | 18:15-19:00 | ||||
Boogie Bounce | 19:15-20:00 | ||||
Tues 5 Jan | Lane Swim | 07:00-09:30 | Spin | 06:15-07:00 | 06:30-10:00 |
Adult & Child | 10:00-10:30 | Zumba | 09:00-09:45 | ||
Spin | 10:00-10:45 | ||||
Lift | 17:30-18:00 | ||||
Strong | 18:15-19:00 | ||||
Spin | 19:15-20:00 | ||||
Wed 6 Jan | Lane Swim | 07:00-09:25 | Body Burn | 06:15-07:00 | 06:30-10:00 |
Lane Swim | 17:10-18:15 | M1ND | 09:00-09:45 | 17:00-20:30 | |
AquaFit | 18:30-19:15 | R1ze | 17:30-18:00 | ||
M1ND | 18:15-19:00 | ||||
Runfit | 19:15-20:00 |
The gym at the Eyemouth Leisure Centre has recently undergone improvement works and is perfect for any workout.
With machines, to more high performance equipment, Eyemouth provides something for everyone, no matter what their level of strength or fitness.
Why not come in and train on our cardio equipment which overlooks the stunning Eyemouth coastline or use one of our swimming pools.
For all fitness classes at this facility click HERE
Plan your visit

This is the equipment available to our members and customers:
Cardio: 2 x treadmills, 2 x cross trainers, rower, watt bike, skill mill (curved treadmill), upright bike, recumbent bike, upper arm rehab bike (fluid).
Weight equipment: Multi press, dumbells (2.5kg-25kg), sandbags (10kg-30kg), lat pull down/row machine, cable machine, leg extension/curl, squat rack (1kg-25kg plates), hip adductor/abductor, bench.
North Street
Eyemouth
TD14 5ET
Get in touch
- Tel: 01890 750557
- Fax: 01890 751734
- Email: eyemouth@liveborders.org.uk