
Gytes Leisure Centre
Overview
We are excited to welcome you back to our facilities and to make sure your visit is as safe as possible. We have put new hygiene measures in place in line with Coronavirus regulations.
Gym slots available
Monday | Tuesday | Wednesday | Thursday | Friday |
08:30-09:30 | 08:30-09:30 | 08:30-09:30 | ||
09:45-10:45 | 09:45-10:45 | 09:45-10:45 | ||
17:30-18:30 | 17:30-18:30 | 17:30-18:30 | 17:30-18:30 | 17:30-18:30 |
18:45-19:45 | 18:45-19:45 | 18:45-19:45 | 18:45-19:45 | 18:45-19:45 |
Fitness class timetable
Monday | Wednesday | Thursday |
Spin 18:15-18:45 | Zumba 10:00-10:45 | Spin 18:15-18:45 |
Circuits 19:00-19:30 | Spin 18:15-18:45 | Circuits 19:00-19:30 |
Kettlebells 19:00-19:30 |
CLICK HERE for more information about how to book your swim or fitness class.
Festive Opening Times
Monday 21 December – Friday 8 January
Date | Gym open times | Fitness classes | |
Mon 21 Dec | 08:30-10:45 | Spin | 18:15-18:45 |
17:30-19:45 | Circuits | 19:00-19:30 | |
Tue 22 Dec | 17:30-19:45 | ||
Wed 23 Dec | 08:30-10:45 | Spin | 18:15-18:45 |
17:30-19:45 | Kettlebells | 19:00-19:45 | |
Thu 24 Dec | 08:30-13:15 | ||
Fri 25 Dec | |||
Sat 26 Dec | |||
Sun 27 Dec | |||
Mon 28 Dec | 08:30-10:45 | ||
17:30-19:45 | |||
Tue 29 Dec | |||
Wed 30 Dec | 08:30-10:45 | ||
17:30-19:45 | |||
Thu 31 Dec | 08:30-13:15 | ||
Fri 1 Jan | |||
Sat 2 Jan | |||
Sun 3 Jan | 08:30-13:15 | Spin | 09:00-09:30 |
HIIT | 09:45-10:15 | ||
Kettlebells | 10:30-11:00 | ||
Cardio Core | 11:15-12:00 | ||
Yoga | 12:15-13:00 | ||
Mon 4 Jan | 08:30-10:45 | Spin | 18:15-18:45 |
17:30-19:45 | HIIT | 19:00-19:30 | |
Tue 5 Jan | |||
Wed 6 Jan | 08:30-10:45 | Zumba | 10:00-10:45 |
17:30-19:45 | Spin | 18:15-18:45 | |
Kettlebells | 19:00-19:45 | ||
Thu 7 Jan | 08:30-10:45 | Spin | 18:15-18:45 |
17:30-19:45 | HIIT | 19:00-19:30 | |
Fri 8 Jan | 17:30-19:45 |
…
Located on Walkershaugh, the Gytes Lesiure Centre offers a wide array of activities to people of all ages. The upstairs gym (lift accessible) has recently undergone an extensive refresh with completely new equipment to improve the health and fitness offering.
The Fitness Studio offers a range of classes catering from beginners to more advanced fitness levels. For all fitness classes at this facility click HERE
One Club members also get use of facilities at the Peebles Swimming Pool and Kelso High School gym.
Plan your visit

This is the equipment available to our members and customers:
Cardio: 2 x Treadmill, 2 x Octrainer, 1 x bike, 1 x recumbrant bike, 2 x rowers, 1 x assault bike, 1 x assault treadmill, 11 x spin bikes.
Weight equipment: 5 x sandbags (10kg-30kg), 10 x dumbells (2.5kg-25kg), 30 x kettlebells (4kg-16kg), 6 x medicine balls (2kg-5kg), 3 x slam balls (5kg-15kg), 3 x Swiss balls, lat pull down & seated row (7kg-91kg), chest press (7kg-91kg), shoulder press (7kg-91kg), 28 x bar plates (1.25kg-4.5kg), leg press (16kg-100kg), rear ply/chest (7kg-91kg), leg extension/curl (7kg-91kg).
Walkershaugh
Peebles
EH45 8GL
Get in touch
- Tel: 01721 723688
- Email: gytes@liveborders.org.uk